An analysis of technology tools used in online courses and their relationship to students' learning styles
| dc.contributor.advisor | Schlough, Steven | en_US |
| dc.contributor.author | Pokorsky, Heather A. | en_US |
| dc.date.accessioned | 2010-04-28T22:18:09Z | |
| dc.date.available | 2010-04-28T22:18:09Z | |
| dc.date.issued | 2008 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2008/2008pokorskyh.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/42837 | |
| dc.subject.lcsh | Instructional systems | en_US |
| dc.subject.lcsh | Technology assessment | en_US |
| dc.subject.lcsh | Computer-assisted instruction--Evaluation | en_US |
| dc.subject.lcsh | Learning strategies--Evaluation | en_US |
| dc.title | An analysis of technology tools used in online courses and their relationship to students' learning styles | en_US |
| thesis.degree.discipline | Career and Technical Education Program | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1