Restoration Case Study : New Jersey's Pompeston Creek and Kerny Marsh
| dc.contributor.advisor | Wellnitz, Todd A. | |
| dc.contributor.author | Danielson, Hailey | |
| dc.date.accessioned | 2010-12-09T15:27:57Z | |
| dc.date.available | 2010-12-09T15:27:57Z | |
| dc.date.issued | 2010-04 | |
| dc.description | Color poster with text, images, and graphs. | en |
| dc.description.abstract | Maintaining the natural integrity of streams and wetlands has become increasingly important as human populations expand and put ever-greater demands on limited freshwaters sources. Commercial, residential, and agricultural development all require water, but threaten natural sources. The state of New Jersey is at the forefront of the conflict between freshwater use and its degradation. This project examined the level of pollutants and their source for Kearny Marsh and Pompeston Creek. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/47511 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Stream restoration--New Jersey--Planning | en |
| dc.subject | Wetland restoration--New Jersey--Planning | en |
| dc.subject | Kearney Marsh (N.J.)--Environmental conditions | en |
| dc.subject | Pompeston Creek (N.J.)--Environmental conditions | en |
| dc.subject | Posters | en |
| dc.title | Restoration Case Study : New Jersey's Pompeston Creek and Kerny Marsh | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: