Investigation of Recently Developed Photovoltaic Material.
| dc.contributor.advisor | Pierson, Kim W. | |
| dc.contributor.author | Jay, Jonathan | |
| dc.date.accessioned | 2009-01-27T19:28:20Z | |
| dc.date.available | 2009-01-27T19:28:20Z | |
| dc.date.issued | 2009-01-27T19:28:20Z | |
| dc.description | Color poster with text and images describing research conducted by Jonathan Jay, advised by Kim W. Pierson. | en |
| dc.description.abstract | These experiments were designed as a first step toward developing more cost efficient solar cells. To realize this goal, low cost fabrication techniques to deposit thin polycrystalline films of materials necessary to create photo-voltaic cells various must be developed. Our technique involves using an unique deposition system that has been under development at UW-Eau Claire. This system incorporates a unique plasma source with capabilities that, in theory, should allow the deposition of crystalline films at low substrate temperatures on a variety of substrates. These initial experiments were designed to investigate whether photovoltaic devices can be fabricated with this system. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/31958 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Photovoltaic cells--Design and construction | en |
| dc.subject | Photovoltaic cells--Materials | en |
| dc.subject | Photovoltaic cells--Research | en |
| dc.subject | Posters | en |
| dc.title | Investigation of Recently Developed Photovoltaic Material. | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: