Analysis of the Continuity of the Value Function of an Optimal Stopping Problem
| dc.contributor.advisor | Richard Stockbridge | |
| dc.contributor.committeemember | Vytaras Brazauskas | |
| dc.contributor.committeemember | Istvan Lauko | |
| dc.contributor.committeemember | Wei Wei | |
| dc.contributor.committeemember | Chao Zhu | |
| dc.creator | Nehls, Samuel Morris | |
| dc.date.accessioned | 2025-01-16T18:31:44Z | |
| dc.date.available | 2025-01-16T18:31:44Z | |
| dc.date.issued | 2020-08-01 | |
| dc.description.abstract | In order to study model uncertainty of an optimal stopping problem of a stochastic process with a given state dependent drift rate and volatility, we analyze the effects of perturbing the parameters of the problem. This is accomplished by translating the original problem into a semi-infinite linear program and its dual. We then approximate this dual linear program by a countably constrained sub-linear program as well as an infinite sequence of finitely constrained linear programs. We find that in this framework the value function will be lower semi-continuous with respect to the parameters. If in addition we restrict ourselves to a compact set of constraints and add smoothness conditions to the gain function, we have full continuity of the value function. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/87010 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/2569 | |
| dc.subject | continuity | |
| dc.subject | probability | |
| dc.subject | stochastic | |
| dc.title | Analysis of the Continuity of the Value Function of an Optimal Stopping Problem | |
| dc.type | dissertation | |
| thesis.degree.discipline | Mathematics | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nehls_uwm_0263D_12840.pdf
- Size:
- 590.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main File