Comparing clinical, cognitive, and behavioral outcomes among adults in the Elderly Nutrition Program randomized to receive hydration-related information from either an educational lesson or an informative brochure
| dc.contributor.advisor | Knous, Barbara Lohse | en_US |
| dc.contributor.author | Paskvan, Lesley | en_US |
| dc.date.accessioned | 2010-04-28T21:37:11Z | |
| dc.date.available | 2010-04-28T21:37:11Z | |
| dc.date.issued | 2001 | en_US |
| dc.description | Includes bibliographic references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2001/2001paskvanl.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/40105 | |
| dc.subject.lcsh | Dehydration (Physiology)--Prevention--Study and teaching--Evaluation | en_US |
| dc.title | Comparing clinical, cognitive, and behavioral outcomes among adults in the Elderly Nutrition Program randomized to receive hydration-related information from either an educational lesson or an informative brochure | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1