Exceptional admissions and retention rates for freshmen: comparing athletes and non-athletes
| dc.contributor.advisor | Peters, Robert | en_US |
| dc.contributor.author | Shaw-Gardow, Eric | en_US |
| dc.date.accessioned | 2010-04-28T22:02:03Z | |
| dc.date.available | 2010-04-28T22:02:03Z | |
| dc.date.issued | 2005 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2005/2005shaw-gardowe.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/41825 | |
| dc.subject.lcsh | Universities and colleges--Admission | en_US |
| dc.subject.lcsh | College dropouts--Prevention | en_US |
| dc.subject.lcsh | College athletes | en_US |
| dc.title | Exceptional admissions and retention rates for freshmen: comparing athletes and non-athletes | en_US |
| thesis.degree.discipline | Education Program | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1