75%: grading scale interpretations from students and teachers at Sun Prairie High School
| dc.contributor.advisor | Anderson, Bryon | en_US |
| dc.contributor.author | Neff, Christopher R. | en_US |
| dc.date.accessioned | 2010-04-28T22:25:14Z | |
| dc.date.available | 2010-04-28T22:25:14Z | |
| dc.date.issued | 2009 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/43277 | |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2009/2009neffc.pdf | en_US |
| dc.subject.lcsh | Grading and marking (Students)--Education (Secondary) | en_US |
| dc.subject.lcsh | Academic achievement--Evaluation | en_US |
| dc.title | 75%: grading scale interpretations from students and teachers at Sun Prairie High School | en_US |
| thesis.degree.discipline | Industrial and Technology Education Program | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1