Characterization and Optimization of the Electrochemical Phosphate Sensor
| dc.contributor.advisor | Woo-Jin Chang | |
| dc.contributor.committeemember | Yongjin Sung | |
| dc.contributor.committeemember | Benjamin Church | |
| dc.creator | Sen, Rakesh | |
| dc.date.accessioned | 2025-01-16T18:38:24Z | |
| dc.date.issued | 2021-06-01 | |
| dc.description.abstract | This research implies making a noble low cost-effective electrochemical sensor based on the fabrication of AM (Ammonium Molybdate) and Py (Pyrrole) nanocomposite to detect phosphate in water. The developed sensor was tested with various concentrations of phosphate solutions in a wide range of pH (pH 6-pH 7.5) to determine the sensitivity and lower detection limit. With the lowest detection limit of 10-11 mol/L, an Ammonium Molybdate and Pyrrole (AM-Py as a layer) nanocomposite modified screen-printed electrode (SPE) produced the best signal using the open-circuit voltammetry (OCV) method. To observe the pH effect on the proposed sensor, it was tested with the phosphate buffer solutions (range from pH 6-pH 7.5). The signals from open circuit voltammetry were analyzed, and the related parameters were optimized. In comparison to the complex and time-consuming electrochemical synthesis process, the established sensor's structure and fabrication method are quick and easy to follow. Furthermore, for low-cost mass manufacturing, this fabrication process can be easily changed and implemented using a printing unit. The developed electrochemical sensor, according to the findings, has the ability to detect phosphate anion with a high precision rate. | |
| dc.description.embargo | 2022-06-30 | |
| dc.embargo.liftdate | 2022-06-30 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/87188 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/2729 | |
| dc.subject | Ammonium molybdate | |
| dc.subject | Electrochemical sensing | |
| dc.subject | Phosphate detection | |
| dc.subject | Screen-printed electrode | |
| dc.title | Characterization and Optimization of the Electrochemical Phosphate Sensor | |
| dc.type | thesis | |
| thesis.degree.discipline | Engineering | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sen_uwm_0263M_13040.pdf
- Size:
- 3.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File