Behavior Change in Applied Sport Psychology: The Use of Processes of Change in Psychological Training for Athletes
| dc.contributor.advisor | Barbara B. Meyer | |
| dc.contributor.committeemember | Barbara B. Meyer | |
| dc.contributor.committeemember | Laura L. Otto-Salaj | |
| dc.contributor.committeemember | Sean P. Mullen | |
| dc.contributor.committeemember | Susan E. Cashin | |
| dc.contributor.committeemember | Kyle T. Ebersole | |
| dc.contributor.committeemember | Anthony A. Hains | |
| dc.creator | Massey, William Vincent | |
| dc.date.accessioned | 2025-01-16T18:01:45Z | |
| dc.date.available | 2025-01-16T18:01:45Z | |
| dc.date.issued | 2013-05-01 | |
| dc.description.abstract | The results of previous research (e.g. Leffingwell, Rider, & Williams, 2001; Massey, Meyer, & Hatch, 2011; Zizzi & Perna, 2003) have led scholars to conclude that the Transtheoretical Model (TTM) may be an appropriate paradigm to study readiness to change in sport psychology settings. However, processes of change - a critical element to the TTM - have yet to be studied or measured in an athlete population. As such, the purpose of the current investigation was to initially develop and examine a measure of the processes of change for use in applied sport psychology settings. Informed by relevant literature, an initial pool of 114 items was generated. Content validity was established by consensus agreement of three judges with expertise in elite sport performance. In an effort to test the psychometric properties of the measure, data were then collected from two independent samples. Participants included National Collegiate Athletic Association Division I athletes, professional athletes, and athletes training for or competing in the Olympic Games (n1 = 201; n2 = 358). In sample one, exploratory structural equation modeling yielded a 7-factor solution (χ2 = 117.719, p = .003; CFI = .973; TLI = .942; RMSEA = .043). In sample two, a CFA was used to cross-validate the model structure found in sample one (χ2 = 372.588, p | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/85692 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/138 | |
| dc.subject | Behavior Change | |
| dc.subject | Processes of Change | |
| dc.subject | Psychological Skills | |
| dc.subject | Sport Psychology | |
| dc.subject | Transtheoretical Model | |
| dc.title | Behavior Change in Applied Sport Psychology: The Use of Processes of Change in Psychological Training for Athletes | |
| dc.type | dissertation | |
| thesis.degree.discipline | Kinesiology | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Massey_uwm_0263D_10176.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File