Conventional and Unconventional Approaches to Exchange Rate Modeling and Assessment
| dc.contributor.author | Alquist, Ron | en_US |
| dc.contributor.author | Chinn, Menzie D. | en_US |
| dc.date.accessioned | 2009-09-09T17:56:57Z | |
| dc.date.available | 2009-09-09T17:56:57Z | |
| dc.date.issued | 2006 | en_US |
| dc.description.abstract | With a new approach, the authors examine the relative predictive power of the sticky price monetary model, uncovered interest parity, and a transformation of the net exports variable. | en_US |
| dc.identifier.other | 2006-016 | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/36216 | |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | La Follette School Working Papers | en_US |
| dc.title | Conventional and Unconventional Approaches to Exchange Rate Modeling and Assessment | en_US |
| dc.type | Working paper | en_US |
Files
Original bundle
1 - 1 of 1