Global Energy Statistics & Managing the Global Expansion of Nuclear Energy
| dc.contributor.author | Wilson, Paul P.H. | |
| dc.date.accessioned | 2010-07-24T21:25:15Z | |
| dc.date.available | 2010-07-24T21:25:15Z | |
| dc.date.issued | 2009-04-24 | |
| dc.description.abstract | Promega's 8th Annual International Bioethics Forum followed the theme of sustainability and included a panel on energy sustainability with Paul Wilson, Tracey Holloway, and Greg Nemet. This presentation includes a few slides from the opening that set the stage with some global energy statistics, and then has a few slides that raise issues and solutions for managing the expansion of nuclear energy around the globe. | en |
| dc.identifier.other | WINS-Outreach-501-PRES | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/46076 | |
| dc.subject | policy | en |
| dc.subject | nuclear energy | en |
| dc.subject | energy statistics | en |
| dc.title | Global Energy Statistics & Managing the Global Expansion of Nuclear Energy | en |
| dc.type | Presentation | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2009_04_Promega_Bioethics.pdf
- Size:
- 581.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- P.P.H. Wilson presentation to Promega's 8th Annual Internaional Bioethics Forum
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: