Estimating values of a quality characteristic after product conversion
| dc.contributor.advisor | Krueger, Charles | en_US |
| dc.contributor.author | Johnson, Carey Kell | en_US |
| dc.date.accessioned | 2010-04-28T21:25:31Z | |
| dc.date.available | 2010-04-28T21:25:31Z | |
| dc.date.issued | 1999 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/1999/1999johnsonc.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/39259 | |
| dc.subject.lcsh | Production management | en_US |
| dc.subject.lcsh | Commercial products--Testing | en_US |
| dc.title | Estimating values of a quality characteristic after product conversion | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1