The effects of plasma exposure on the time-dependent dielectric breakdown of low-k porous organosilicate glass
| dc.contributor.advisor | Shohet, J. Leon | |
| dc.contributor.author | Nichols, Michael | |
| dc.date.accessioned | 2011-07-11T19:08:25Z | |
| dc.date.available | 2011-07-11T19:08:25Z | |
| dc.date.issued | 2011-05-15 | |
| dc.description.abstract | Time-dependent dielectric breakdown (TDDB) is a major concern for low-k organosilicate (SiCOH) dielectrics. To examine the effect of plasma exposure on TDDB degradation, time-to-breakdown measurements were made on porous SiCOH before and after exposure to a variety of plasma exposure conditions. A capillary-array window was used to separate charged particle and photon bombardment. Samples exposed to full plasma conditions exhibit significant degradation in breakdown times. However, samples exposed only to VUV photons also show marked TDDB deterioration, suggesting that a confluence of photon and ion damage effects may be responsible for time dependent breakdown. | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/53741 | |
| dc.title | The effects of plasma exposure on the time-dependent dielectric breakdown of low-k porous organosilicate glass | en |
| dc.type | Project Report | en |
| thesis.degree.discipline | Electrical Engineering | en |
| thesis.degree.level | MS | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nichols_The effects of plasma exposure on the time-dependent dielectric breakdown of low-k porous organosilicate glass.pdf
- Size:
- 325.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Michael Nichols ECE Project Report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.04 KB
- Format:
- Item-specific license agreed upon to submission
- Description: