Optimal Trading Under the American Perpetual Put Option for Geometric Brownian Motion and Mean-reverting Processes
| dc.contributor.advisor | Chao Zhu | |
| dc.contributor.committeemember | Richard Stockbridge | |
| dc.contributor.committeemember | Jay Beder | |
| dc.creator | Siebigteroth, Ines Larissa | |
| dc.date.accessioned | 2025-01-16T18:03:56Z | |
| dc.date.available | 2025-01-16T18:03:56Z | |
| dc.date.issued | 2017-05-01 | |
| dc.description.abstract | This thesis is focused on the perpetual American put option under the geometric Brownian motion and mean-reverting models. Two approaches, which have been applied before to the call option of a mean-reverting process, will be studied in details for the two models. The first approach amounts to solving the associated quasi-variational inequality for the optimal stopping problem. A verification theorem is proved to demonstrate that the solution to the quasi-variational inequality agrees with the value function. The second approach is based on detailed analyses of an auxiliary two-point stopping problem, which leads to an explicit expression for the value function. Both approaches identify an optimal execution rule for the two models. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/85871 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/1540 | |
| dc.subject | Geometric Brownian Motion | |
| dc.subject | Mean Reversion Trading | |
| dc.subject | Optimal Stopping | |
| dc.subject | Perpetual Put | |
| dc.title | Optimal Trading Under the American Perpetual Put Option for Geometric Brownian Motion and Mean-reverting Processes | |
| dc.type | thesis | |
| thesis.degree.discipline | Mathematics | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Siebigteroth_uwm_0263m_11753.pdf
- Size:
- 297.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main File