A study of the relationship between the increased growth and development of elementary students participating in extracurricular activities and the adaptations that parents, schools, and communities make to meet these after school needs
| dc.contributor.advisor | Biggerstaff, Ed | en_US |
| dc.contributor.author | Brooks, Amy L. | en_US |
| dc.date.accessioned | 2010-04-28T21:27:17Z | |
| dc.date.available | 2010-04-28T21:27:17Z | |
| dc.date.issued | 2000 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2000/2000brooksa.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/39389 | |
| dc.subject.lcsh | Student activities--Psychological aspects | en_US |
| dc.subject.lcsh | Maturation (Psychology) | en_US |
| dc.title | A study of the relationship between the increased growth and development of elementary students participating in extracurricular activities and the adaptations that parents, schools, and communities make to meet these after school needs | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1