Measuring the predictive power of dynamic indicators of basic early literacy skills across grade levels for English language learners
| dc.contributor.advisor | Tusing, Mary | en_US |
| dc.contributor.author | Peyton, Kari C. | en_US |
| dc.date.accessioned | 2010-04-28T22:25:27Z | |
| dc.date.available | 2010-04-28T22:25:27Z | |
| dc.date.issued | 2009 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2009/2009peytonk.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/43291 | |
| dc.subject.lcsh | English language--Study and teaching--Foreign speakers | en_US |
| dc.subject.lcsh | Reading--Ability testing--Evaluation | en_US |
| dc.subject.lcsh | Reading (Elementary) | en_US |
| dc.subject.lcsh | Educational tests and measurements | en_US |
| dc.title | Measuring the predictive power of dynamic indicators of basic early literacy skills across grade levels for English language learners | en_US |
| thesis.degree.discipline | School Psychology Program | en_US |
| thesis.degree.level | Ed. Spec. | en_US |
Files
Original bundle
1 - 1 of 1