Impact of Monetary Uncertainty and Economic Uncertainty on Money Demand in Africa
| dc.contributor.advisor | Alice Kones | |
| dc.contributor.committeemember | Swarnjit Arora | |
| dc.contributor.committeemember | Mohsen Bahmani | |
| dc.contributor.committeemember | Abera Gelan | |
| dc.contributor.committeemember | James People | |
| dc.creator | Kones, Alice | |
| dc.date.accessioned | 2025-01-16T19:45:58Z | |
| dc.date.available | 2025-01-16T19:45:58Z | |
| dc.date.issued | 2014-12-01 | |
| dc.description.abstract | This dissertation investigates the role that economic uncertainties and monetary uncertainties play in the money demand function for 21 African countries. The Auto-regressive Distributive Lag (ARDL) and F-test approach are employed using quarterly time series data covering the period from 1971I-2012IV. In particular, this paper aims to demonstrate both short and long-run relationships between the dependent variables, Real Money Aggregate (M2), and the independent variables that include real income (Y), inflation rate nominal effective exchange rate (NEX), output uncertainty (VY), and monetary uncertainty (VM). We apply GARCH methodology to approximate the uncertainty measures. The empirical results show that except for Egypt, monetary VM and VY have significant short-run as well as long-run effects on money demand in all the countries, with some variables carrying negative or positive coefficient. We find that the coefficients of Y in all the countries is positive while that of and NEX are negative, implying depreciation of domestic currency decreases demand for money. The results also indicate that CUSUM and CUSUMSQ test are stable, thus M2 is stable in all the countries except Egypt | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/88499 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/629 | |
| dc.subject | Monetary Policy | |
| dc.subject | Money Demand | |
| dc.title | Impact of Monetary Uncertainty and Economic Uncertainty on Money Demand in Africa | |
| dc.type | dissertation | |
| thesis.degree.discipline | Economics | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kones_uwm_0263D_10911.pdf
- Size:
- 754.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main File