Effect of extraction parameters on polyphenols of caffeinated and decaffeinated green tea
| dc.contributor.advisor | Ondrus, Martin G. | en_US |
| dc.contributor.author | Gudala, Sujatha Goud | en_US |
| dc.date.accessioned | 2010-04-28T22:15:39Z | |
| dc.date.available | 2010-04-28T22:15:39Z | |
| dc.date.issued | 2008 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2008/2008gudalas.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/42679 | |
| dc.subject.lcsh | Green tea--Analysis | en_US |
| dc.subject.lcsh | Antioxidants--Effectiveness | en_US |
| dc.subject.lcsh | Polyphenols | en_US |
| dc.title | Effect of extraction parameters on polyphenols of caffeinated and decaffeinated green tea | en_US |
| thesis.degree.discipline | Food and Nutritional Sciences Program | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1