Environmental Factors Affecting the Functional Composition and Diversity of Montane Benthic Macroinvertebrate Communities.
| dc.contributor.advisor | Hintz, William D. | |
| dc.contributor.advisor | Wellnitz, Todd A. | |
| dc.contributor.author | Carlson, Jeremy | |
| dc.contributor.author | Faust, Matthew | |
| dc.date.accessioned | 2009-08-03T20:48:25Z | |
| dc.date.available | 2009-08-03T20:48:25Z | |
| dc.date.issued | 2009-04 | |
| dc.description | Color poster with text, diagrams, and charts (Spring 2009) | en |
| dc.description.abstract | Discerning causal mechanisms for benthic macroinvertebrate distributions and functional composition in streams has often been difficult because of the dynamics of the stream environment and the diverse functional roles of taxonomic groupings. This study explores relationships between functional trait and taxonomic composition with environmental factors in streams. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. National Science Foundation (U.S.) | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/35750 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Freshwater invertebrates--Dispersal | en |
| dc.subject | Freshwater invertebrates--Colorado--Copper Creek | en |
| dc.subject | Invertebrate communities--Environmental aspects | en |
| dc.subject | Stream Ecology--Colorado--Copper Creek | en |
| dc.subject | Posters | en |
| dc.title | Environmental Factors Affecting the Functional Composition and Diversity of Montane Benthic Macroinvertebrate Communities. | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: