Using value stream mapping as a tool to reduce manufacturing lead-time in the cabinet division at Nor-lake Incorporated
| dc.contributor.advisor | Dzissah, John | en_US |
| dc.contributor.author | Kieser, Mark E. | en_US |
| dc.date.accessioned | 2010-04-28T21:54:27Z | |
| dc.date.available | 2010-04-28T21:54:27Z | |
| dc.date.issued | 2004 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2004/2004kieserm.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/41315 | |
| dc.subject.lcsh | Value analysis (Cost control) | en_US |
| dc.title | Using value stream mapping as a tool to reduce manufacturing lead-time in the cabinet division at Nor-lake Incorporated | en_US |
| thesis.degree.discipline | Management Technology Program | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1