Addressing Learning Gaps in Acid-Base Chemistry Using Novel Three-Dimensional Models with Learning Module
| dc.contributor.advisor | Anja Blecking | |
| dc.contributor.committeemember | Kristen L Murphy | |
| dc.contributor.committeemember | Mark L Dietz | |
| dc.contributor.committeemember | Joseph H Aldstadt | |
| dc.contributor.committeemember | Shama P Mirza | |
| dc.contributor.committeemember | Renee S Cole | |
| dc.creator | Grimes, Gabrielle Marie | |
| dc.date.accessioned | 2025-01-16T19:05:24Z | |
| dc.date.available | 2025-01-16T19:05:24Z | |
| dc.date.issued | 2023-08-01 | |
| dc.description.abstract | Teaching scientific concepts is very complex and includes the discussion and use of different models that support students’ understanding of particle-level interactions and behavior of chemical phenomena. The presented research describes the development of three-dimensional acid-base models and an accompanying learning module to support students’ understanding of the autoionization of water, acidic strength, pH, and Ka in aqueous acid-base chemistry. The model set includes acid and base models embedded with magnets and removable hydrogen atoms or hydroxide groups to model particle-level interactions. The magnetic models allow students to investigate particle-level processes with student-built models of aqueous acid and base systems. To asses student learning gains, this research discusses the development and validation process of a pre- and post-assessment and the results after the implementation of the learning module in an analytical chemistry course. In addition, follow-up interviews with participants were conducted to support the results of the analysis and clarify students’ responses to assessment items. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/87784 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/3265 | |
| dc.subject | Acid-base | |
| dc.subject | Chemistry | |
| dc.subject | Education | |
| dc.subject | Models | |
| dc.title | Addressing Learning Gaps in Acid-Base Chemistry Using Novel Three-Dimensional Models with Learning Module | |
| dc.type | thesis | |
| thesis.degree.discipline | Chemistry | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Grimes_uwm_0263M_13571.pdf
- Size:
- 2.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File