Pili and Chpc the Two Adaptor Proteins in Pseudomonas Aeruginosa Chp Chemosensory System
| dc.contributor.advisor | Sonia Bardy | |
| dc.contributor.committeemember | Mark McBride | |
| dc.contributor.committeemember | Gyaneshwar Prasad | |
| dc.creator | Engel, Samuel | |
| dc.date.accessioned | 2025-01-16T18:50:44Z | |
| dc.date.issued | 2022-05-01 | |
| dc.description.abstract | Pseudomonas aeruginosa’s Chp system is an important signal transduction system for its virulence and controls many cellular processes through adenosine 3’,5’ cyclic monophosphate (cAMP) and its interactions with virulence factor regulator (Vfr). Twitching motility, the other output of the Chp system also plays a large role in virulence. This study was completed to better understand the roles the adaptor proteins, PilI and ChpC, fill in the Chp system. The function of the adaptor proteins was investigated through deletion strains via fluorescence microscopy, β-galactosidase assays, twitching motility assays, and surface piliation assays. By viewing these outputs PilI’s status as the dominant adaptor protein of the system was reinforced. ChpC’s role as a structural support adaptor was also reinforced. | |
| dc.description.embargo | 2023-10-06 | |
| dc.embargo.liftdate | 2023-10-06 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/87482 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/2994 | |
| dc.title | Pili and Chpc the Two Adaptor Proteins in Pseudomonas Aeruginosa Chp Chemosensory System | |
| dc.type | thesis | |
| thesis.degree.discipline | Biological Sciences | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Engel_uwm_0263M_13261.pdf
- Size:
- 764.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main File