Determination of the correlation between amylose and phosphorus content and gelatinization profile of starches and flours obtained from edible tropical tubers using differential scanning calorimetry and atomic absorption spectroscopy
| dc.contributor.advisor | Schultz, Forrest | en_US |
| dc.contributor.author | Perez Sira, Elevina E. | en_US |
| dc.date.accessioned | 2010-04-28T21:30:58Z | |
| dc.date.available | 2010-04-28T21:30:58Z | |
| dc.date.issued | 2000 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2000/2000pereze.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/39653 | |
| dc.subject.lcsh | Yautia | en_US |
| dc.subject.lcsh | Taro | en_US |
| dc.subject.lcsh | Sweet potatoes | en_US |
| dc.subject.lcsh | Food--Composition | en_US |
| dc.title | Determination of the correlation between amylose and phosphorus content and gelatinization profile of starches and flours obtained from edible tropical tubers using differential scanning calorimetry and atomic absorption spectroscopy | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1