Value Analysis Unlocks Hidden Costs At Schwinn
| dc.contributor.author | Reed, Walter J. | en_US |
| dc.date.accessioned | 2006-01-27T18:15:49Z | |
| dc.date.available | 2006-01-27T18:15:49Z | |
| dc.date.issued | 1975-10 | en_US |
| dc.description | Reprint article. "Bicycle builder experiences upturn in profitability, productivity and product enhancement as teams of company personnel with newly-acquired training in value analysis zero-in on cost-oriented problems." | en_US |
| dc.format.extent | 756352 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | UW-Madison Wendt Library: Miles Collection I -- Folder 75-16 | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/4694 | |
| dc.language | English | en_US |
| dc.language.iso | en_US | |
| dc.subject | Economic Engineering | en_US |
| dc.subject | Development | en_US |
| dc.subject | Machine And Tool Blue Book | en_US |
| dc.subject | Value Analysis (Cost Control) | en_US |
| dc.title | Value Analysis Unlocks Hidden Costs At Schwinn | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1