How Do Traditional and Non-Traditional Students at UW-Eau Claire View School Policies Related to Class Performance?
| dc.contributor.author | Knapp, Karin | |
| dc.contributor.author | Korn, Samantha | |
| dc.contributor.author | Hines, Jarrod | |
| dc.date.accessioned | 2018-04-30T14:24:54Z | |
| dc.date.available | 2018-04-30T14:24:54Z | |
| dc.date.issued | 2018-04-30T14:24:54Z | |
| dc.description | Color poster with text, charts, and graphs. | en |
| dc.description.abstract | The goal of the current exploratory study was to become better informed about the potential disparities that exist between traditional and non-traditional students in terms of university and classroom policies implemented on campus. For example, attendance policies may place non-traditional students at a disadvantage given their often greater traveling distance. | en |
| dc.description.sponsorship | Blugold Commitment Differential Tuition Funds; University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/78315 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589; | |
| dc.subject | Universities and colleges | en |
| dc.subject | Non-traditional students | en |
| dc.subject | College students | en |
| dc.subject | Posters | en |
| dc.title | How Do Traditional and Non-Traditional Students at UW-Eau Claire View School Policies Related to Class Performance? | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: