A comparison of student and teacher perceptions in performance of Wisconsin's model academic standards for information & technology literacy by the end of grade 8 for the School District of Gilman
| dc.contributor.advisor | Jax, Judy | en_US |
| dc.contributor.author | Lang, Bonnie S. | en_US |
| dc.date.accessioned | 2010-04-28T22:24:05Z | |
| dc.date.available | 2010-04-28T22:24:05Z | |
| dc.date.issued | 2009 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2009/2009langb.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/43207 | |
| dc.subject.lcsh | Eighth grade (Education)--Evaluation | en_US |
| dc.subject.lcsh | Computer literacy--Study and teaching (Secondary)--Wisconsin--Evaluation | en_US |
| dc.subject.lcsh | Technology--Study and teaching (Secondary)--Wisconsin--Evaluation | en_US |
| dc.title | A comparison of student and teacher perceptions in performance of Wisconsin's model academic standards for information & technology literacy by the end of grade 8 for the School District of Gilman | en_US |
| thesis.degree.discipline | Education Program | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1