Numerical Modeling of Bipolarons in Organic Magnetoconductance
| dc.contributor.author | McDonnell, Michael | |
| dc.contributor.author | Thomas, Paul Jonathan | |
| dc.date.accessioned | 2019-05-16T14:38:54Z | |
| dc.date.available | 2019-05-16T14:38:54Z | |
| dc.date.issued | 2018-05 | |
| dc.description | Color poster with text, images, charts, and graphs. | en_US |
| dc.description.abstract | Carbon-based, or organic semiconductors have several advantages over their conventional silicon-based counterparts. Notably, organic semiconductors can be used in the construction of flexible LED displays and thin-film transistors which, in some characteristics, outperform silicon-based transistors. Under certain experimental parameters, such as an external magnetic field, the behavior of organic semiconductors remains difficult to predict. As such, the goal of our research project is to numerically model various charge carriers in organic semiconductors under the presence of an external magnetic field. | en_US |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/79096 | |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | USGZE AS589; | |
| dc.subject | Organic magnetoconductance | en_US |
| dc.subject | Organic semiconductors | en_US |
| dc.subject | Polarons | en_US |
| dc.subject | Posters | en_US |
| dc.title | Numerical Modeling of Bipolarons in Organic Magnetoconductance | en_US |
| dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: