Impact of FAAH Genotype and Marijuana Use on Brain Structure and Neuropsychological Performance in Emerging Adults
| dc.contributor.advisor | Krista M. Lisdahl | |
| dc.contributor.committeemember | Christine Larson | |
| dc.contributor.committeemember | Cecilia Hillard | |
| dc.creator | Shollenbarger, Skyler Gabriel | |
| dc.date.accessioned | 2025-01-16T19:56:15Z | |
| dc.date.issued | 2014-05-01 | |
| dc.description.abstract | Introduction: Chronic MJ use may be associated with higher cognitive ability impairments (see Lisdahl et al., 2013). Regions undergoing later maturation (Gogtay 2004), may be at increased risk for MJ-induced alterations. Endogenous cannabinoid signaling (ECS) is modulated by the function the enzyme Fatty Acid Amide Hydrolase (see Ho & Hilard, 2005), thus the gene encoding for this enzyme (FAAH) impacts ECS (Sipe et al., 2002). Here, we examine the impact of MJ use and FAAH genotype on PFC complexity and underlying frontal white matter (WM) integrity in young adults. Methods: Participants included 37 MJ users and 37 non-using young adults (ages 18-25). Of those, 27 were FAAH A carriers and 47 were homozygous (C/C) carriers. Exclusion criteria included co-morbid psychiatric and neurologic disorders and excessive other drug use. Brain complexity and WM integrity was measured using local gyrification index and Tracula programs. The Letter Number Sequencing, PASAT and D-Kefs c/w interference measured complex attention and inhibition. Multiple regressions and Pearson r correlations were used to predict LGI, WM integrity and cognitive performance indices from MJ use status, FAAH status, and MJ*FAAH interactions controlling for demographic variables and comorbid drug use. Results: MJ users demonstrated decreased LGI in bilateral vmPFC (RH: [beta=-.54, p | |
| dc.description.embargo | 2016-07-01 | |
| dc.embargo.liftdate | 2016-07-01 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/88646 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/761 | |
| dc.subject | Adolescence | |
| dc.subject | Brain | |
| dc.subject | DTI | |
| dc.subject | Genetics | |
| dc.subject | Gyrification | |
| dc.subject | Marijuana | |
| dc.title | Impact of FAAH Genotype and Marijuana Use on Brain Structure and Neuropsychological Performance in Emerging Adults | |
| dc.type | thesis | |
| thesis.degree.discipline | Psychology | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shollenbarger_uwm_0263m_10563.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File