Cytokines released from kidney cells exposed to Amphotericin B.
| dc.contributor.advisor | Turtinen, Lloyd W. | |
| dc.contributor.author | Bonis, Ben | |
| dc.date.accessioned | 2008-09-17T18:55:10Z | |
| dc.date.available | 2008-09-17T18:55:10Z | |
| dc.date.issued | 2008-09-17T18:55:10Z | |
| dc.description | Color poster with text and tables describing research conducted by Ben Bonis, advised by Lloyd Turtinen. | en |
| dc.description.abstract | A human proximal tubule kidney cell culture (HK-2) was established as a cell model for the study of Amphotericin B-induced nephrotoxicity. Exposure to deoxycholate-amphotericin B (DAMB) caused no increase in release of cytokines by the cells. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
| dc.format.extent | 1260544 bytes | |
| dc.format.extent | 548361 bytes | |
| dc.format.mimetype | application/vnd.ms-powerpoint | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/30626 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Cells--Effect of drugs on. | en |
| dc.subject | Amphotericin B--Toxicity. | en |
| dc.subject | Toxicity testing. | en |
| dc.subject | Cytokines. | en |
| dc.subject | Posters. | en |
| dc.title | Cytokines released from kidney cells exposed to Amphotericin B. | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed upon to submission
- Description: