Modeling of Energy Storage Systems for Building Intergation
| dc.contributor.advisor | Azadeh Mazaheri | |
| dc.contributor.committeemember | Adel Nasiri | |
| dc.contributor.committeemember | Chiu Tai Law | |
| dc.contributor.committeemember | Dan M.Ionel | |
| dc.creator | Mazaheri, Azadeh | |
| dc.date.accessioned | 2025-01-16T20:12:57Z | |
| dc.date.available | 2025-01-16T20:12:57Z | |
| dc.date.issued | 2015-08-01 | |
| dc.description.abstract | An advanced Energy Storage device modeling, namely, Zinc Bromide, is proposed to integrate a new software Smartbuilds, developed by Marquette University, based on an integrated building. Smartbuilds will provide the platform to integrate all the components of the proposed Building which incorporate with renewable energy and energy storage system. The zinc bromide modeling results show that the battery’s open-circuit voltage is a direct function of the state of charge (SOC) of the battery. Furthermore, resistance is also a function of sate of charge at constant temperature. A Coulomb Counting technique is used to adjust the estimated SOC according to battery current. Simulation studies are made with Matlab/Simulink. Proposed Zinc bromide battery model has been compared with Energyplus, building energy simulation program, battery model and it has been translated to Energyplus battery model to integrate in Energyplus. Example case studies are provided to show the results. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/88883 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/975 | |
| dc.title | Modeling of Energy Storage Systems for Building Intergation | |
| dc.type | thesis | |
| thesis.degree.discipline | Engineering | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mazaheri_uwm_0263m_11153.pdf
- Size:
- 4.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File