On the Riesz Representation for Optimal Stopping Problems
| dc.contributor.advisor | Richard H. Stockbridge | |
| dc.contributor.committeemember | Eric S. Key | |
| dc.contributor.committeemember | Chao Zhu | |
| dc.creator | Schuster, Markus | |
| dc.date.accessioned | 2025-01-16T20:02:10Z | |
| dc.date.available | 2025-01-16T20:02:10Z | |
| dc.date.issued | 2015-05-01 | |
| dc.description.abstract | In this thesis we summarize results about optimal stopping problems analyzed with the Riesz representation theorem. Furthermore we consider two examples: Firstly the optimal investment problem with an underlying d-dimensional geometric Brow- nian motion. We derive formulas for the optimal stopping boundaries for the one- and two-dimensional cases and we find a numerical approximation for the boundary in the two-dimensional problem. After this we change the focus to a space-time one-dimensional geometric Brownian motion with finite time horizon. We use the Riesz representation theorem to approximate the optimal stopping boundaries for three financial options: the American Put option, American Cash-or-Nothing option and the American Asset-or-Nothing option. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/88731 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/838 | |
| dc.subject | American Option | |
| dc.subject | Geometric Brownian Motion | |
| dc.subject | Integral Representation for Excessive Function | |
| dc.subject | Optimal Investment Problem | |
| dc.subject | Optimal Stopping Problem | |
| dc.subject | Riesz Representation | |
| dc.title | On the Riesz Representation for Optimal Stopping Problems | |
| dc.type | thesis | |
| thesis.degree.discipline | Mathematics | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schuster_uwm_0263m_11009.pdf
- Size:
- 503.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main File