Studies in fluorescence resonance energy transfer in a FAM/Iowa black labeled thrombin-binding aptamer
| dc.contributor.advisor | House, Paul G. | |
| dc.contributor.author | Blatnik, Jay | |
| dc.date.accessioned | 2011-02-09T17:24:56Z | |
| dc.date.available | 2011-02-09T17:24:56Z | |
| dc.date.issued | 2010 | |
| dc.description | A poster containing visuals and text describing an undergraduate research project completed at the University of Wisconsin--Whitewater. | en |
| dc.description.abstract | Describes a study with the hypotheses: using a dual labeled thrombin-binding aptamer (TBA), as ions are added to the solution total fluorescence will decrease when using FAM and Iowa black-FQ as a result of fluorescence resonance energy transfer (FRET). | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/48277 | |
| dc.language.iso | en_US | en |
| dc.subject | Fluorescence. | en |
| dc.subject | DNA-binding proteins | en |
| dc.subject | Thrombin | en |
| dc.subject | DNA | en |
| dc.subject | RNA | en |
| dc.subject | Cations | en |
| dc.title | Studies in fluorescence resonance energy transfer in a FAM/Iowa black labeled thrombin-binding aptamer | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.04 KB
- Format:
- Item-specific license agreed upon to submission
- Description: