Monitoring of Soil Moisture and Human Breath Using Colorimetric Humidity Sensors
| dc.contributor.advisor | Jian Chen | |
| dc.contributor.committeemember | Alan Schwabacher | |
| dc.contributor.committeemember | Mark Dietz | |
| dc.creator | Bialka, Emily | |
| dc.date.accessioned | 2025-01-16T19:04:13Z | |
| dc.date.available | 2025-01-16T19:04:13Z | |
| dc.date.issued | 2021-08-01 | |
| dc.description.abstract | The monitoring of soil moisture is essential to optimize plant growth, harvest, and water use, and respiration monitoring is one of the major vital signs of human health. Current soil moisture sensors are either costly or ineffective, and current breath sensors which also detect humidity levels are electronic-based with narrow humidity ranges. The following study targets these two needs by developing a cost-effective, high-sensitivity soil moisture sensor and breath monitor. Responsive interference coloration humidity sensors which utilize thin-film interference are applied to track soil moisture content over time, and to monitor breath humidity levels and respiratory rate in various scenarios. The ease of use and cost-effectiveness associated with the sensor and its analysis makes it suitable even for at-home use. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/87761 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/3244 | |
| dc.title | Monitoring of Soil Moisture and Human Breath Using Colorimetric Humidity Sensors | |
| dc.type | thesis | |
| thesis.degree.discipline | Chemistry | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bialka_uwm_0263M_13030.pdf
- Size:
- 4.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File