Molecular identification of Cryptosporidium species infecting Wisconsin dairy calves.
| dc.contributor.advisor | Wittrock, Darwin | |
| dc.contributor.advisor | Anderson, Julie A. | |
| dc.contributor.author | Brewer, Matthew T. | |
| dc.contributor.author | Butler, Nathaniel M. | |
| dc.date.accessioned | 2008-10-03T17:51:24Z | |
| dc.date.available | 2008-10-03T17:51:24Z | |
| dc.date.issued | 2008-10-03T17:51:24Z | |
| dc.description | Color poster with text and illustrations describing research conducted by Matthew Brewer and Nathan Butler, advised by Darwin Wittrock and Julie Anderson. | en |
| dc.description.abstract | This research analyzed 25 Cryptosporidium positive fecal samples obtained from Eau Claire-area dairy calves to determine whether calves are potential reservoir hosts for human cryptosporidiosis in Wisconsin. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
| dc.format.extent | 3394048 bytes | |
| dc.format.extent | 783263 bytes | |
| dc.format.mimetype | application/vnd.ms-powerpoint | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/30678 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Cryptosporidium--Wisconsin. | en |
| dc.subject | Cryptosporidiosis--Wisconsin. | en |
| dc.subject | Dairy cattle--Diseases--Wisconsin. | en |
| dc.subject | Calves--Diseases--Wisconsin. | en |
| dc.subject | Zoonoses--Wisconsin. | en |
| dc.subject | Posters. | en |
| dc.title | Molecular identification of Cryptosporidium species infecting Wisconsin dairy calves. | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed upon to submission
- Description: