MULTIMESSENGER ASTRONOMY AND TESTING GENERAL RELATIVITY WITH GRAVITATIONAL WAVES
| dc.contributor.advisor | Patrick PB Brady | |
| dc.contributor.committeemember | Alan AW Wiseman | |
| dc.contributor.committeemember | David DK Kaplan | |
| dc.contributor.committeemember | John JF Friedman | |
| dc.contributor.committeemember | Jolien JC Creighton | |
| dc.creator | Adhikari, Naresh | |
| dc.date.accessioned | 2025-01-16T19:21:33Z | |
| dc.date.issued | 2024-08-01 | |
| dc.description.abstract | The detection of gravitational waves (GW) from compact binary coalescence events has revolutionized our ability to study extreme gravity using neutron stars and stellar-mass black holes. This dissertation presents techniques to accelerate parameterized tests of general relativity and to understand astrophysical sources that generate both electromagnetic and gravitational-wave emission. First, I show how to use a multiband decomposition of the likelihood to test General Relativity in the strong-field regime. The multiband decomposition significantly reduces the computational cost of parameterized tests. Our method speeds up the analysis of binary neutron star signals by a factor of $\mathcal{O}(10)$ for a low-frequency cutoff of 20 Hz, verified through both simulated and real data. This approach improves the efficiency and feasibility of long-duration signal analysis, essential for probing the deviations from general relativity with gravitational waves measured by ground and space-based interferometric gravitational-wave detectors. Next, I present a Bayesian framework to jointly analyze gravitational-wave and electromagnetic triggers and report their significance for rapid follow-up observations. I use this framework to motivate the RAVEN software that is used by the LIGO-Virgo-KAGRA Collaboration to search multimessenger sources. I present tests and preliminary results from the first part of the fourth observing run (O4a). Finally, I demonstrate how joint inference of gravitational-wave and gamma-ray data breaks degeneracies between source parameters and allows improved understanding of the progenitors. This work highlights the potential of combining gravitational-wave and electromagnetic observations to advance our understanding of the universe through astronomical observations. | |
| dc.description.embargo | 2025-08-27 | |
| dc.embargo.liftdate | 2025-08-27 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/88090 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/3541 | |
| dc.subject | Bayesian Analysis | |
| dc.subject | Data Analysis | |
| dc.subject | Gamma-Ray Bursts | |
| dc.subject | Gravitational Waves | |
| dc.subject | Multi-messenger Astronomy | |
| dc.subject | Simulation | |
| dc.title | MULTIMESSENGER ASTRONOMY AND TESTING GENERAL RELATIVITY WITH GRAVITATIONAL WAVES | |
| dc.type | dissertation | |
| thesis.degree.discipline | Physics | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adhikari_uwm_0263D_13936.pdf
- Size:
- 14.83 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File