Three Oxidation States for Renewable Energy Storage
| dc.contributor.author | Mounir, Aboudi | |
| dc.contributor.author | Planas-Roure, Nora | |
| dc.date.accessioned | 2017-04-13T14:52:58Z | |
| dc.date.available | 2017-04-13T14:52:58Z | |
| dc.date.issued | 2017-04-13T14:52:58Z | |
| dc.description | Color poster with text, images, formulas, and graphs. | en |
| dc.description.abstract | In today’s economy, energy based on fossil fuels is finite and destined to end. There is a strong possibility that we will eventually run out of fossil fuels, but with the emergence of renewable energy, a promising alternative is presented. With Redox Flow Batteries, we present a way to implement large-scale stationary storage of renewable energy. One of the main obstacles preventing the implementation of renewable energy is the lack of low cost and efficient energy storage technologies. Redox flow batteries (RFBs) are fully rechargeable electrochemical energy storage devices that convert and store electrical energy into chemical energy and release it in a controlled fashion, when required. RFBs have low operation costs and high storage efficiency. However, they often suffer from low voltage (~1.2V) and cross contamination. In this research project, we aim to overcome the limited voltages by designing new first row transition metal complexes as electrolytes (chemical species responsible for energy storage). We have synthesized a family of polypyridyl ligands, which, after metalation, will yield a series of metal complexes. The resulting species can be characterized by spectroelectrochemical techniques. The electrochemical properties of the complexes will be tested by cyclic voltammetry to determine the maximum voltage attainable. With this study, we aim to gain insight towards a rational design of future electrolytes with improved properties. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/76368 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589; | |
| dc.subject | Renewable energy | en |
| dc.subject | Polypyridyl ligands | en |
| dc.subject | Redox flow batteries (RFB) | en |
| dc.subject | Posters | en |
| dc.title | Three Oxidation States for Renewable Energy Storage | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: