Food pantry participants' perceptions of how transportation and pantry use influences food purchases
| dc.contributor.advisor | Peterson, Kerry | |
| dc.contributor.advisor | Lui, Kat | |
| dc.contributor.advisor | Seaborn, Carol | |
| dc.contributor.author | Butkus, Krysta | |
| dc.date.accessioned | 2013-10-16T19:25:07Z | |
| dc.date.available | 2013-10-16T19:25:07Z | |
| dc.date.issued | 2012-04 | |
| dc.description | Color poster text, images and chart | |
| dc.description.sponsorship | University of Wisconsin--Stout. Research Services | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/66756 | |
| dc.subject | Perceptions of transportation | en |
| dc.subject | Food pantry | en |
| dc.subject | Krysta Butkus thesis | en |
| dc.subject.lcsh | Food habits | |
| dc.subject.lcsh | Food consumption | |
| dc.subject.lcsh | Social service--Wisconsin | |
| dc.subject.lcsh | Public welfare--Wisconsin | |
| dc.subject.lcsh | Posters | |
| dc.title | Food pantry participants' perceptions of how transportation and pantry use influences food purchases | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.07 KB
- Format:
- Item-specific license agreed upon to submission
- Description: