Pushing the Envelope : MP-AES Detection Limits for Pb in Drinking Water
| dc.contributor.author | Wenzel, Michael | |
| dc.contributor.author | Gomez, Maria Delgado | |
| dc.contributor.author | Cleary, Patricia Anne | |
| dc.date.accessioned | 2020-03-03T21:37:01Z | |
| dc.date.available | 2020-03-03T21:37:01Z | |
| dc.date.issued | 2018-04 | |
| dc.description | Color poster with text, tables, maps, and images. | en_US |
| dc.description.abstract | An analytical chemistry investigation using a Microwave Plasma-Atomic Emission Spectrophotometer (MP-AES), this project aims to improve monitoring techniques pertinent to lead (Pb) contamination in drinking water. Some studies have indicated that the sampling techniques used to monitor lead may underestimate the risk of lead contamination. First stablishing a method of collection based on the EPA’s, we sampled drinking water from a number of locations. Then, by analyzing samples with the MP-AES, we verify our determined detection limits by comparison with Inductively Coupled Plasma Mass Spectrometer (ICP-MS). Preliminary results should point us to potential changes in lab methodology. With the goal of finding a method that would advance MP-AES detection limits to a place of confidence; where this instrument (a less costly option) could be used to get accurate results comparable to using ICP-MS. The method developed as part of this research project could potentially increase access to testing in communities with higher threats of hazardous exposure to lead from drinking water. | en_US |
| dc.description.sponsorship | WiscAMP Small Grants Program Funding; University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/79903 | |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | USGZE AS589; | |
| dc.subject | Posters | en_US |
| dc.subject | Microwave Plasma-Atomic Emission Spectrophotometer | en_US |
| dc.subject | Water contamination | en_US |
| dc.subject | Lead-Environmental aspects | en_US |
| dc.subject | Drinking water-Quality-Wisconsin | en_US |
| dc.title | Pushing the Envelope : MP-AES Detection Limits for Pb in Drinking Water | en_US |
| dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: