Design of a Micro-Focus X-Ray Source Validated by Model Protein Crystals
| dc.contributor.advisor | Brian Armstrong | |
| dc.contributor.committeemember | George Hanson | |
| dc.contributor.committeemember | Marius Schmidt | |
| dc.creator | Ramachandran, Lavanya | |
| dc.date.accessioned | 2025-01-16T19:36:01Z | |
| dc.date.available | 2025-01-16T19:36:01Z | |
| dc.date.issued | 2014-05-01 | |
| dc.description.abstract | The main objective of this thesis was to build a Laboratory Microfocus X-ray Source for Protein Crystallography (LMXS-PC), an X-ray source that would provide prospective users programmatic control and remote capability. A study of the crystal was conducted using Photoactive Yellow protein (PYP) and cytochrome c nitrite reductase (ccNiR). The instrument was then tested by mounting the crystal in the instrument and collecting data. The other objective of my research work was to determine the crystal structure of PYP using X-ray crystallography techniques. I attempted many trials in PYP crystal in an effort to achieve a high-quality diffraction pattern; however, crystals diffract to less than 2 Å resolution limit. My interest in the crystal of Photoactive Yellow Protein to understand how electron density is obtained from the information contained within the diffraction patterns. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/88336 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/482 | |
| dc.subject | Crystallograpy | |
| dc.subject | Crystals-PYP and CCNIR | |
| dc.subject | Microfocus X-Ray Source | |
| dc.title | Design of a Micro-Focus X-Ray Source Validated by Model Protein Crystals | |
| dc.type | thesis | |
| thesis.degree.discipline | Engineering | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ramachandran_uwm_0263m_10538.pdf
- Size:
- 3.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main File