A Study of the Effect of Using Simulations on Students' Learning of Inferential Statistics in the Elementary Statistics Classes in the Mathematics Department of the University of Wisconsin Milwaukee
| dc.contributor.advisor | Kevin McLeod | |
| dc.contributor.committeemember | Suzanne Boyd | |
| dc.contributor.committeemember | Gabriella Pinter | |
| dc.contributor.committeemember | Kevin McLeod | |
| dc.contributor.committeemember | Vytaras Brazauskas | |
| dc.creator | Schut, Alexa | |
| dc.date.accessioned | 2025-01-16T18:03:53Z | |
| dc.date.available | 2025-01-16T18:03:53Z | |
| dc.date.issued | 2017-05-01 | |
| dc.description.abstract | This thesis reports the results of a studying into the use of simulation-based teaching in Introductory Statistics Class to analyze the effectiveness of this teaching strategy. We give a brief overview of the more recent research into the impact of using computer simulations in an introductory statistics course in order to deepen student understanding of inferential statistics along with the a look at a similar study recently conducted at another university. We then give a review of our study conducted in Math Stat 215 classes at UW-Milwaukee to evaluate whether or not the use of simulations in this introductory statistics class will help cause students to reach a deeper understanding of the underlying concepts of inferential statistics. We conclude with the possible impact that this research can have on future studies at the university. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/85867 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/1537 | |
| dc.subject | Computer Simulations | |
| dc.subject | Computer Simulations Applets | |
| dc.subject | Inferential Statistics | |
| dc.subject | Mathematical Education | |
| dc.subject | Statistical Education | |
| dc.title | A Study of the Effect of Using Simulations on Students' Learning of Inferential Statistics in the Elementary Statistics Classes in the Mathematics Department of the University of Wisconsin Milwaukee | |
| dc.type | thesis | |
| thesis.degree.discipline | Mathematics | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schut_uwm_0263m_11724.pdf
- Size:
- 713.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main File