Effects of Environmental Factors on Crayfish Abundance in the Boundary Water Canoe Area Wilderness
| dc.contributor.advisor | Wellnitz, Todd A. | |
| dc.contributor.author | Servey, Nathan | |
| dc.contributor.author | Dow, Brennan | |
| dc.contributor.author | Burant, Brittany | |
| dc.contributor.author | Loden, Mason | |
| dc.date.accessioned | 2013-10-22T16:49:37Z | |
| dc.date.available | 2013-10-22T16:49:37Z | |
| dc.date.issued | 2013-05 | |
| dc.description | Color poster with text, photographs, and graphs. | en |
| dc.description.abstract | The objective of this study was to investigate how crayfish in the Boundary Water Canoe Area Wilderness (BWCA) responded to lake productivity and water depth. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/66843 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Crayfish | en |
| dc.subject | Boundary Water Canoe Area | en |
| dc.subject | Lake productivity | en |
| dc.subject | Water depth | en |
| dc.subject | Posters | en |
| dc.title | Effects of Environmental Factors on Crayfish Abundance in the Boundary Water Canoe Area Wilderness | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: