Sex Difference in 17-beta Estradiol Regulation of Akt Signaling with Estrogen Receptor Alpha Activation
| dc.contributor.advisor | Bryant, Damani | |
| dc.contributor.author | Kim, Seyeon | |
| dc.date.accessioned | 2014-10-16T19:29:38Z | |
| dc.date.available | 2014-10-16T19:29:38Z | |
| dc.date.issued | 2014-04 | |
| dc.description | Color poster with text, charts, and graphs. | en |
| dc.description.abstract | There is evidence of a sex difference in the incidence and outcome of Alzheimer's disease and stroke. Females have a better outcome than males. However when women reach menopause, this neuroprotection in females is lost. The loss of neuroprotection in menopause suggests that E2 (estradiol) regulates this sex difference in neuroprotection. The purpose of this study was to test the hypothesis that there is a sex difference in 17 beta-estradiol regulation of Akt signaling with Estrogen Receptor Alpha activation in prenatal neurons. | en |
| dc.description.sponsorship | National Science Foundation; University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/70001 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Neuroprotection--Sex difference | en |
| dc.subject | 17 beta-estradiol | en |
| dc.subject | Akt/PKB signaling pathway | en |
| dc.subject | Posters | en |
| dc.subject | Estrogen receptors | en |
| dc.title | Sex Difference in 17-beta Estradiol Regulation of Akt Signaling with Estrogen Receptor Alpha Activation | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: