Meaning in Motion
| dc.contributor.advisor | Jennifer Johung | |
| dc.contributor.committeemember | Elena Gorfinkel | |
| dc.creator | Hendrickson, Kara | |
| dc.date.accessioned | 2025-01-16T19:05:45Z | |
| dc.date.available | 2025-01-16T19:05:45Z | |
| dc.date.issued | 2016-12-01 | |
| dc.description.abstract | This thesis essay and accompanying exhibition examine the capacity of interactive art to stage situations for participants to explore embodiment. In presenting the four-part interactive suite "Body Language" by Nathaniel Stern, the exhibition invites viewers to engage with digital projections that track and respond to movement by producing animated text and spoken utterances. Through the juxtaposition of motion performed by the viewer’s physical body with computer-generated words and speech, "Body Language" explores the complex ways in which the body and language depend upon each other to create and communicate meaning. This essay also proposes that the gallery uses its power as a trusted cultural institution to construct language that shapes how audiences understand art. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/87791 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/3271 | |
| dc.subject | bodies | |
| dc.subject | embodiment | |
| dc.subject | interactive art | |
| dc.subject | language | |
| dc.subject | technology | |
| dc.title | Meaning in Motion | |
| dc.type | thesis | |
| thesis.degree.discipline | Art History | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hendrickson_uwm_0263M_11609.pdf
- Size:
- 708.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main File