To What Extent Does the Home-Visit Program Impact Students’ Knowledge ff Poverty, Family Systems, and Child Development?
| dc.contributor.author | Brennan, Mary | |
| dc.contributor.author | Jarzynski, Rebecca L. | |
| dc.contributor.author | Mueller, Kathryn | |
| dc.date.accessioned | 2020-03-03T13:56:02Z | |
| dc.date.available | 2020-03-03T13:56:02Z | |
| dc.date.issued | 2019-05 | |
| dc.description | Color poster with text, charts, and graphs. | en_US |
| dc.description.abstract | This study aimed to assess how student knowledge is impacted by high-impact practice. Undergraduate students took part within an existing home-visit program targeting children in low-income, high-risk families. Their knowledge of family systems, child development, and communication as they relate to living in poverty was assessed pre-, mid-, and post-program. | en_US |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/79887 | |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | USGZE AS589; | |
| dc.subject | Home visit | en_US |
| dc.subject | Low-income families | en_US |
| dc.subject | College students | en_US |
| dc.subject | Field experience programs | en_US |
| dc.subject | Posters | en_US |
| dc.title | To What Extent Does the Home-Visit Program Impact Students’ Knowledge ff Poverty, Family Systems, and Child Development? | en_US |
| dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: