Measuring Outcomes of Rehabilitation Among Persons with Upper Extremity Traumatic Injuries
| dc.contributor.advisor | Bhagwant Sindhu | |
| dc.contributor.committeemember | Brooke Slavens | |
| dc.contributor.committeemember | Na Jin Seo | |
| dc.creator | Grede, Jamie Carl | |
| dc.date.accessioned | 2025-01-16T19:36:53Z | |
| dc.date.available | 2025-01-16T19:36:53Z | |
| dc.date.issued | 2013-08-01 | |
| dc.description.abstract | Grip strength is frequently measured to determine outcomes of rehabilitation among people with upper extremity traumatic injuries (UETIs). UETIs also affect rate of force-production during an isometric grip. However, we do not have a reliable and valid measure for detecting these force changes. The purpose of this study was to determine the validity and responsiveness, i.e. ability to detect change, of the Force-Time Curve (F-T Curve) to determine rate of force production. Twenty people with UETIs undergoing rehabilitation were recruited to participate in this study. Using an electronic Jamar dynamometer, each participant performed three maximal isometric grips, each lasting 10 seconds, with their affected hand during an initial session and one month later at a follow-up session. The slopes were calculated using the BioGraph Infiniti software. Our findings found a significant increase in the slopes of force-generation phase (F=5.745, p=0.043) suggesting construct validity, but not for slopes of force-decay phase or peak force. Moderate effect size coefficients were found for slopes of force-generation phase (ES=0.586) and slope of force-decay phase (ES=0.540), indicating moderate responsiveness for these slopes. We recommend the slopes of force-time curve not be used as outcome measures until studies with larger sample and longer duration produce better findings. | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/88351 | |
| dc.relation.replaces | https://dc.uwm.edu/etd/496 | |
| dc.subject | Force-Time Curve | |
| dc.subject | Grip Strength | |
| dc.subject | Hand Therapy | |
| dc.subject | Strength Training | |
| dc.title | Measuring Outcomes of Rehabilitation Among Persons with Upper Extremity Traumatic Injuries | |
| dc.type | thesis | |
| thesis.degree.discipline | Occupational Therapy | |
| thesis.degree.grantor | University of Wisconsin-Milwaukee | |
| thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Grede_uwm_0263m_10394.pdf
- Size:
- 676.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main File