The effect of intensively using web-based resources on the performance and attitude of high school biology students
| dc.contributor.advisor | Lehmann, Jim | en_US |
| dc.contributor.author | Mugan, Paul | en_US |
| dc.date.accessioned | 2010-04-28T22:17:33Z | |
| dc.date.available | 2010-04-28T22:17:33Z | |
| dc.date.issued | 2008 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2008/2008muganp.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/42799 | |
| dc.subject.lcsh | Web-based instruction--Evaluation | en_US |
| dc.subject.lcsh | High school students--Attitudes | en_US |
| dc.subject.lcsh | Biology--Study and teaching (Secondary) | en_US |
| dc.title | The effect of intensively using web-based resources on the performance and attitude of high school biology students | en_US |
| thesis.degree.discipline | Education Program | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1