Analysis of Unreplicated Factorials Allowing for Possibly Faulty Observations
| dc.contributor.author | Meyer, R. Daniel | |
| dc.contributor.author | Box, George | |
| dc.date.accessioned | 2014-06-09T16:24:50Z | |
| dc.date.available | 2014-06-09T16:24:50Z | |
| dc.date.issued | 1987 | |
| dc.description.abstract | Inaccurate data points are particularly troublesome in the analysis of unreplicated factorial experiments, but new techniques allow investigators to overcome this difficulty. | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/69169 | |
| dc.title | Analysis of Unreplicated Factorials Allowing for Possibly Faulty Observations | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- r003.pdf
- Size:
- 466.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Analysis of Unreplicated Factorials Allowing for Possibly Faulty Observations
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: