Examining the early life history of Coho Salmon (Oncorhynchus kisutch) from a study of otolith microstructure.
| dc.contributor.advisor | Lonzarich, David | |
| dc.contributor.author | Brewer, Matthew T. | |
| dc.date.accessioned | 2008-10-03T18:08:23Z | |
| dc.date.available | 2008-10-03T18:08:23Z | |
| dc.date.issued | 2008-10-03T18:08:23Z | |
| dc.description | Color poster with text and graphs describing research conducted by Matthew Brewer under the supervision of David Lonzarich. | en |
| dc.description.abstract | This study examines the birth date and growth patterns for two populations of coho salmon (Oncorhynchus kisutch) exposed to different stream environments, one from Washington and the other from Wisconsin. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
| dc.format.extent | 878778 bytes | |
| dc.format.extent | 5425351 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/vnd.ms-powerpoint | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/30681 | |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Posters. | en |
| dc.subject | Coho salmon--Wisconsin--Growth. | en |
| dc.subject | Coho salmon--Washington (State)--Growth. | en |
| dc.subject | Coho salmon--Size--Washington (State) | en |
| dc.subject | Coho salmon--Size--Wisconsin. | en |
| dc.title | Examining the early life history of Coho Salmon (Oncorhynchus kisutch) from a study of otolith microstructure. | en |
| dc.type | Presentation | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed upon to submission
- Description: