A New Measure of Financial Openness
| dc.contributor.author | Chinn, Menzie D. | en_US |
| dc.contributor.author | Ito, Hiro | en_US |
| dc.date.accessioned | 2009-09-09T17:57:07Z | |
| dc.date.available | 2009-09-09T17:57:07Z | |
| dc.date.issued | 2007 | en_US |
| dc.description.abstract | In creating an index that measures the extent of openness in capital account transactions, the authors address the lack of proper ways of measuring the extent of the openness in cross-border financial transactions. The data are available for 181 countries for 1970-2005. | en_US |
| dc.identifier.other | 2007-033 | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/36236 | |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | La Follette School Working Papers | en_US |
| dc.title | A New Measure of Financial Openness | en_US |
| dc.type | Working paper | en_US |
Files
Original bundle
1 - 1 of 1