A comparison of the perceived level of collaboration among University of Wisconsin-Stout graphic students before and after utilizing the Stout adventures challenge course
| dc.contributor.advisor | Flom, Barbara L. | en_US |
| dc.contributor.author | Strosahl, Heidi | en_US |
| dc.date.accessioned | 2010-04-28T22:00:44Z | |
| dc.date.available | 2010-04-28T22:00:44Z | |
| dc.date.issued | 2005 | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2005/2005strosahlh.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/41737 | |
| dc.subject.lcsh | Cooperation--Study and teaching | en_US |
| dc.title | A comparison of the perceived level of collaboration among University of Wisconsin-Stout graphic students before and after utilizing the Stout adventures challenge course | en_US |
| thesis.degree.discipline | Career and Technical Education Program | en_US |
| thesis.degree.level | M.S. | en_US |
Files
Original bundle
1 - 1 of 1